































Property Attributes
- MLS#10334988
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBay Colony
- Zip23451
- StyleTransitional
- Year Built1982
- Taxes9446
- Price$ 985,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5588
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Stunning five bedroom, 5500 square foot custom brick home with top quality design features and appointments throughout. Wonderful professionally landscaped fenced yard with inviting outdoor living area offering an oversized salt water pool, trellis covered brick paver patio, firepit, built in grill area, pool house and basketball court. Large open gourmet chefs kitchen is perfect for entertaining plus a two story living room, sunroom, family room, office, luxurious master bedroom suite, updated bathrooms, hardwood floors and brand new three zone HVAC. This exceptional home has been meticulously maintained and updated throughout.
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Linkhorn Park Elementary |
Heating | Heat Pump, Two Zone |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Neighborhood Name | BAY COLONY |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | BAY COLONY |
Virtual Tour Branded | http://932windsorroad.com/ |
Virtual Tour Non Branded | https://virtualtours.visionaryperspectives.com/idx/853279 |
Water Type | City/County |
Zoning | R20 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Jetted Tub, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Ceramic, Other, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Porch, Sun Room, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Gazebo, Patio, Poolhouse, Storage Shed, Wooded |
Fence Description | Back Fenced, Decorative, Privacy |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 522 |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool