













































Property Attributes
- MLS#10344636
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorth Central Virginia Beach
- NeighborhoodLittle Neck Cove
- Zip23452
- StyleRanch
- Year Built1978
- Taxes5101
- Price$ 775,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2931
- Lot Size0.92 Acres
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Escape to the wooded sanctuary of your own backyard! Fantastic ranch in Little Neck Cove with mature landscaping and water view! Gazebo and expansive decking surrounding 16'x32' inground pool with new Polaris pump (2020)! Formal living and dining rooms, hardwood flooring Family room with wood burning brick fireplace and large windows overlooking backyard. Spacious kitchen with recessed lighting, built-in menu planning desk, breakfast bar and breakfast area. Master with walk-in closet, ensuite bathroom featuring walk-in shower and dual vanity. Room over garage is fourth bedroom. Rheem electric water heater (2016), Trane HVAC (2018 & 2016). Located in a quiet neighborhood with plenty of trails for walking and biking and access to waterways of the Lynnhaven River.
Elementary School | Middle School | High School |
---|---|---|
Kingston Elementary | Lynnhaven Middle | First Colonial High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 42 - North Central Virginia Beach |
Cooling | Central Air, Heat Pump |
Elementary School | Kingston Elementary |
Heating | Electric, Heat Pump, Programmable Thermostat |
High School | First Colonial |
Middle School | Lynnhaven Middle |
Neighborhood Name | LITTLE NECK COVE |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space |
Property Type | Residential |
Roof | Composite |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | LITTLE NECK COVE |
Unit Description | 1 Living Lvl |
Virtual Tour Branded | https://tours.tourimaging.com/528433 |
Virtual Tour Non Branded | https://tours.tourimaging.com/idx/528433 |
Water Type | City/County |
Zoning | R40 |
Interior Features
Equipment | Backup Generator, Cable Hookup, Enhanced Air Filtration, Gar Door Opener, Generator Hookup, Security Sys |
---|---|
Flooring Type | Carpet, Ceramic, Laminate, Wood |
Interior Features | Bar, Fireplace Wood, Walk-In Attic, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Utility Closet, Utility Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Gazebo, Inground Sprinkler, Irrigation Control, Patio, Pump, Storage Shed, Well, Wooded |
Fence Description | Back Fenced, Rail, Wood Fence |
Fence? | Yes |
Foundation | Slab |
Garage Y/N | Yes |
Lot Depth | 268 |
Lot Dimensions | IRREGULAR |
Lot Front | 241 |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Brick |
View | River, Water |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool