







Property Attributes
- MLS#10346938
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaNorth Norfolk
- NeighborhoodBayview Park
- Zip23503
- StyleCottage,Ranch,Traditional
- Year Built1919
- Taxes2733
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Judy Boone Realty Inc.
Property Description
THIS 101 YR OLD HOUSE is made NEW AGAIN! Updates still in progress, but you can chose the final touches! Circa 1919, this 3 BR, 2 Bath single level Cottage with large detached garage sits on .61 Acres on Chesapeake Blvd, one of the main roads leading to Ocean View beaches, parks, golf course and playgrounds. Naval base, Mary Calcott, Northside & Granby Schools are nearby. Enjoy living in yesteryear's atmosphere with the newest up to date luxury.
Elementary School | Middle School | High School |
---|---|---|
Mary Calcott Elementary | Northside Middle School | Granby High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer Hookup, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 13 - North Norfolk |
Cooling | Central Air |
Elementary School | Mary Calcott Elementary |
Energy Efficiency | Storm Doors |
Green Certification | Energy Star Home |
Heating | Basebd, Hot Water, Nat Gas |
High School | Granby |
Middle School | Northside Middle School |
Miscellaneous | Rehabilitated, Vacant, Warranty Plan |
Ownership Type | Simple |
Parking | Garage Det 1 Car, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Other |
Style | Cottage, Ranch, Traditional |
Sub Type | Detached |
Subdivision Name | BAYVIEW PARK |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | R-7 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Ceramic, Laminate |
Interior Features | Fireplace Wood |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, PBR with Bath, Porch, Sun Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Greenhouse, Storage Shed |
Fence Description | Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 777 |
Garage Y/N | Yes |
Lot Depth | 215 |
Lot Dimensions | 100X215X100X190 |
Lot Front | 100 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool