


















































Property Attributes
- MLS#10347327
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSoutheast Virginia Beach
- NeighborhoodPungo
- Zip23457
- StyleTransitional
- Year Built2002
- Taxes5852
- Price$ 625,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3324
- Lot Size1 Acres
Listing Provided Courtesy Of:
Rose & Womble Realty Company
Property Description
Welcome to your dream home in Back Bay! This gorgeous property was built in 2002 by the current owners, and they have enjoyed viewing breathtaking sunrises, bright moons over a star- filled sky, full rainbows, deer waltzing, and various other wildlife. Home features two enclosed porches, a huge deck for entertaining, and a first floor mother-in-law suite with a full sized kitchen. Located in a family friendly cut-de-sac, this well built home has 2 x 6 outer beams and the roof is made of architectural shingles. Property has dual-zoned HVAC, and the water heater was replaced last year. Come experience the peaceful living in beautiful Back Bay! Please view the virtual tour!
Elementary School | Middle School | High School |
---|---|---|
Creeds Elementary | Princess Anne Middle | Kellam High School |
General Features
Appliances | Dishwasher, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 44 - Southeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Creeds Elementary |
Heating | Heat Pump, Programmable Thermostat, Propane Gas, Two Zone |
High School | Kellam |
Middle School | Princess Anne Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle, Other |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | PUNGO |
Unit Description | 2 Living Lvl |
Virtual Tour Branded | https://hrhome.pics/4493-Catfish-Road |
Virtual Tour Non Branded | https://hrhome.pics/4493-Catfish-Road/idx |
Water Type | Well |
Zoning | AG1 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Jetted Tub, Security Sys, Water Softener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Other, Vinyl |
Interior Features | Fireplace Gas-propane, Pull Down Attic Stairs, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Foyer, In-Law Suite, PBR with Bath, Pantry, Porch, Screened Porch, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Deed Restrict, Disclosure Statement |
---|---|
Exterior Features | Cul-De-Sac, Deck, Well |
Fence Description | None |
Foundation | Crawl, Sealed/Encapsulated Crawl Space |
Garage Square Feet | 520 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | Septic |
Siding | Vinyl |
View | Bay, Marsh |
Waterfront | Yes |
Waterfront Description | Marsh |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool