


































Property Attributes
- MLS#10351491
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNorthwest Virginia Beach
- NeighborhoodAragona Village
- Zip23462
- StyleRanch
- Year Built1959
- Taxes1731
- Price$ 239,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1220
Listing Provided Courtesy Of:
Creed Realty
Property Description
New roof, HVAC, Hot Water Heater, LVP flooring throughout, and freshly painted. This gorgeous home will not last long. Large fenced in rear yard, is perfect for entertaining, cookouts, family gatherings and pets. Open, spacious floor plan with eat in kitchen, office area, large garage with opener and so much more.
Elementary School | Middle School | High School |
---|---|---|
Pembroke Elementary | Independence Middle | Bayside High School |
General Features
Appliances | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
---|---|
Area | 41 - Northwest Virginia Beach |
Cooling | Central Air, Heat Pump W/A |
Elementary School | Pembroke Elementary |
Heating | Forced Hot Air, Nat Gas |
High School | Bayside |
Middle School | Independence Middle |
Miscellaneous | Rehabilitated, Vacant |
Neighborhood Name | ARAGONA VILLAGE |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 1 Space, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | ARAGONA VILLAGE |
Virtual Tour Branded | <iframe src= https://player.vimeo.com/video/487576784?title=0&byline=0&portrait=0 width= 640 height= 360 frameborder= 0 allow= autoplay; fullscreen allowfullscreen></iframe> |
Virtual Tour Non Branded | <iframe src= https://player.vimeo.com/video/487576754?title=0&byline=0&portrait=0 width= 640 height= 360 frameborder= 0 allow= autoplay; fullscreen allowfullscreen></iframe> |
Water Type | City/County |
Zoning | R75 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Flooring Type | Laminate |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Porch, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Patio |
Fence Description | Back Fenced, Chain Link |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 286 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
View | City |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool