









































Property Attributes
- MLS#10355152
- TypeCondos
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaWest Chesapeake
- NeighborhoodTowne Park @ Goose Creek
- Zip23321
- StyleTransitional
- Year Built2012
- Taxes2231
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1766
Listing Provided Courtesy Of:
Better Homes & Gdns Ntv Am Grp
Property Description
Pride of ownership! Check out this beautiful 3 bed, 2.5 bath, detached condo w/ an open floor plan and first floor laundry. Upstairs, you will find all the rooms are larger in size and master bedroom includes a large walk in closet and a soaking tub with a separate shower. Enjoy very little yard maintenance and a private and paved backyard. Shed conveys as is along with new light fixtures, window treatments and stainless steel appliances. Easy access to interstate, bases, and hospital. New solar panels save half on the electricity bill! Listed under appraisal value.
Elementary School | Middle School | High School |
---|---|---|
Southwestern Elementary | Jolliff Middle | Western Branch High School |
General Features
Amenities | Ground Maint, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
Area | 33 - West Chesapeake |
Cooling | Central Air, Heat Pump |
Elementary School | Southwestern Elementary |
Fees Condo Monthly | 147 |
Heating | Electric, Heat Pump |
High School | Western Branch |
Middle School | Jolliff Middle |
Neighborhood Name | TOWNE PARK @ GOOSE CREEK |
Ownership Type | Condo |
Parking | Garage Att 1 Car, 1 Space, Off Street, Driveway Spc |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Transitional |
Sub Type | Detached |
Subdivision Name | GOOSE CREEK ESTATES |
Unit Description | 2 Living Lvl, Det Single Fam |
Virtual Tour Branded | https://my.matterport.com/show/?m=XopzEmC8vTR |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=XopzEmC8vTR&mls=1 |
Water Type | City/County |
Zoning | RMF1 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Gar Door Opener |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Laminate, Vinyl |
Interior Features | Fireplace Gas-natural, Scuttle Access, Walk-In Closet, Window Treatments |
Other Rooms | Attic, Breakfast Area, Foyer, PBR with Bath, Pantry, Utility Closet |
Water Heater Type | Electric |
Exterior Features
Disclosure | Call for Others, Disclosure Statement, Pet on Premises, Resale Certif Req |
---|---|
Exterior Features | Patio, Storage Shed |
Fence Description | Back Fenced, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 294 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool