
































Property Attributes
- MLS#10355466
- TypeSingle Family
- CountyNORFOLK CITY
- CityNorfolk
- AreaNorth Norfolk
- NeighborhoodWedgewood
- Zip23518
- StyleRanch
- Year Built1956
- Taxes1931
- Price$ 249,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1052
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX Alliance
Property Description
Adorable 3 bedroom Ranch with nice front porch! French doors with enclosed blinds off the dining room that leads out to the very spacious backyard that includes a detached storage shed. Kitchen has custom cabinets, stainless steel appliances and granite counter tops. Close to the interstate, little creek base, the Norfolk Airport, Zoo, and Botanical Gardens.
Elementary School | Middle School | High School |
---|---|---|
Larrymore Elementary | Azalea Gardens Middle | Maury High School |
General Features
Appliances | 220 V Elec, Dishwasher, Dryer, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer, Washer Hookup |
---|---|
Area | 13 - North Norfolk |
Cooling | Central Air |
Elementary School | Larrymore Elementary |
Energy Efficiency | Storm Doors |
Heating | Hot Water, Nat Gas |
High School | Maury |
Middle School | Azalea Gardens Middle |
Neighborhood Name | WEDGEWOOD |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 2 Space, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Ranch |
Sub Type | Detached |
Subdivision Name | WEDGEWOOD - 237 |
Unit Description | 1 Living Lvl, Det Single Fam |
Water Type | City/County |
Zoning | R-6 |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Satellite Dish, Security Sys |
---|---|
Flooring Type | Bamboo, Ceramic, Vinyl, Wood |
Interior Features | Bar, Pull Down Attic Stairs, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, PBR with Bath, Porch, Rec Room, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Deck, Storage Shed |
Fence Description | Privacy, Wood Fence |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 325 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Asbestos, Vinyl |
Waterfront Description | Not Waterfront |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool