





































Property Attributes
- MLS#10356217
- TypeContingent
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodSouthern Point
- Zip23454
- StyleContemp,Ranch
- Year Built1963
- Taxes4914
- Price$ 635,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2900
- Lot Size0.83 Acres
Listing Provided Courtesy Of:
Howard Hanna Real Estate Svcs.
Property Description
Gorgeous updated home in sought after Great Neck. Completely renovated in 2015-2016. Open floor plan. Great-room, eat-in kitchen and formal dining room. Brand new kitchen with soft close doors, dovetail drawers, quartz counters, designer pendant lights, Huge 5 burner gas stove with high volume exhaust fan. Ceramic beveled subway tiled backsplash. New hardwood floors throughout. Bamboo floors in main suite, beautiful renovated ensuite bath. Frameless Shower Doors with huge walk in shower. Gorgeous unobstructed wide views of lake. Plantation Shutters for some windows. Shed, Vinyl Fence and dock. A must see.
Elementary School | Middle School | High School |
---|---|---|
Trantwood Elementary | Virginia Beach Middle | Frank W. Cox High School |
General Features
Appliances | 220 V Elec, Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Washer |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Heat Pump, Two Zone |
Elementary School | Trantwood Elementary |
Heating | Heat Pump, Two Zone |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Miscellaneous | Rehabilitated |
Neighborhood Name | SOUTHERN POINT |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 4 Space, Driveway Spc, Street |
Property Type | Residential |
Roof | Asphalt Shingle, Composite |
Style | Contemp, Ranch |
Sub Type | Detached |
Subdivision Name | SOUTHERN POINT |
Unit Description | 1 Living Lvl |
Water Type | City/County |
Zoning | R20 |
Interior Features
Equipment | Attic Fan, Cable Hookup, Ceiling Fan, Jetted Tub |
---|---|
Fireplaces | 1 |
Flooring Type | Bamboo, Ceramic, Wood |
Interior Features | Cathedral Ceiling, Fireplace Wood, Primary Sink-Double, Pull Down Attic Stairs, Walk-In Closet, Window Treatments |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Breakfast Area, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement, Relocation |
---|---|
Exterior Features | Patio, Storage Shed |
Fence Description | Back Fenced, Decorative, Full |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 365 |
Garage Y/N | Yes |
Lot Depth | 256 |
Lot Dimensions | 72 X 256 X 215 X242 |
Lot Front | 72 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Brick, Masonry |
View | Water |
Waterfront | Yes |
Waterfront Description | Dock, Lake |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool