















Property Attributes
- MLS#10356641
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaNortheast Virginia Beach
- NeighborhoodBirdneck Point
- Zip23451
- StyleCape Cod,Transitional
- Year Built1998
- Taxes32464
- Price$ 8,900,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage12515
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
BHHS Towne Realty
Property Description
Live your life in Hamptons Styled Luxury at this magnificent estate. Prestigiously & Privately located on 1.5 acres at the northern tip of Birdneck Point offering grand panoramic views of Linkhorn Bay. This home makes no concessions when it comes to quality w/only the best in craftsmanship & materials used in its design. This property is truly next level w/Buckingham slate & copper roofs, Marvin Infinity windows & doors, double-dipped cedar & versitech trim. The interior is a vision of luxury w/enormous chefs’kitchen, exquisite cabinetry, Wolf Ovens, Sub Zero fridges & custom island w/walnut marble inlay countertop. 1st&2nd Flr Main Suites w/his & her baths, walk-in closets & sitting areas. 4 additional bdrms, 3 of which are ensuite. Stylish Pool House w/nano doors & Garcia-Vigil custom heated saltwater pool & spa. Select granite pool deck & porches. Whole-house generator & 6 zones of trane, Newly installed riprap w/private beach & new pier w/dual lifts suitable for the best of vessels
Elementary School | Middle School | High School |
---|---|---|
Linkhorn Park Elementary | Virginia Beach Middle | Frank W. Cox High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Gas Range, Refrigerator, Washer Hookup |
---|---|
Area | 43 - Northeast Virginia Beach |
Cooling | Central Air, Two Zone |
Elementary School | Linkhorn Park Elementary |
Energy Efficiency | Insulation-Spray Foam, Water Heater-Tankless |
Heating | Nat Gas, Two Zone |
High School | Frank W. Cox |
Middle School | Virginia Beach Middle |
Neighborhood Name | BIRDNECK POINT |
Ownership Type | Simple |
Parking | Garage Att 3+ Car, Garage Det 3+ Car, Multi Car, Driveway Spc |
Property Type | Residential |
Roof | Metal, Slate |
Style | Cape Cod, Transitional |
Sub Type | Detached |
Subdivision Name | BIRDNECK POINT |
Sustainable | Advanced Framing, Recirculation Hot Water |
Unit Description | Det Single Fam |
Water Type | City/County |
Zoning | R40 |
Interior Features
Equipment | Backup Generator, Gar Door Opener, Hot Tub, Security Sys |
---|---|
Fireplaces | 5 |
Flooring Type | Ceramic, Marble, Wood |
Interior Features | Bar, Cathedral Ceiling, Fireplace Gas-natural, Primary BR FP, Pull Down Attic Stairs, Walk-In Attic, Walk-In Closet |
Other Rooms | 1st Floor BR, 1st Floor Primary BR, Attic, Balcony, Breakfast Area, Foyer, Library, PBR with Bath, Office/Study, Porch, Sun Room, Utility Closet, Utility Room |
Water Heater Type | Gas |
Exterior Features
Disclosure | Disclosure Statement, Environmental Restrictions, Esign-No, Owner Agent |
---|---|
Exterior Features | Cul-De-Sac, Inground Sprinkler, Irrigation Control, Patio, Poolhouse, Storage Shed |
Fence Description | Back Fenced, Full, Other |
Fence? | Yes |
Foundation | Crawl |
Garage Y/N | Yes |
Pool Y/N | In Ground Pool |
Sewer Type | City/County |
Siding | Shingle, Stone |
View | Bay, Water |
Waterfront | Yes |
Waterfront Description | Bay, Boat Lift, Bulkhead, Deep Water, Dock, Navigable |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool