


















































Property Attributes
- MLS#10367157
- TypeSingle Family
- CountyCHESAPEAKE CITY
- CityChesapeake
- AreaSouth Chesapeake
- NeighborhoodCulpepper Landing
- Zip23323
- StyleTraditional,Transitional
- Year Built2015
- Taxes4299
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3076
- Lot Size11,369 SqFt
Listing Provided Courtesy Of:
Atlantic Sothebys Int'l Realty
Data Source:
REIN MLS
Property Description
Stop the car...Curb appeal galore! Beautiful 4 bedroom home with front porch. Step into a bright and open floor plan. There is an office upstairs as well as a playroom/entertaining room upstairs. Formal dining room with wood floors. Enormous gourmet eat in kitchen with tile floors, loads of cabinets, granite countertops, pantry, breakfast island and morning room. Large family room w/ surround sound and gas fireplace.Oversized master bedroom w/ in trey ceilings, double vanity and tile surround shower. Large secondary bedrooms. Enjoy summer nights on the back deck overlooking large back yard. Side load garage. Seller will give a $2000 paint allowance.
Elementary School | Middle School | High School |
---|---|---|
Deep Creek Central Elementary | Hugo A. Owens Middle | Deep Creek High School |
General Features
Amenities | Clubhouse, Exercise Rm, Playgrounds, Pool, Trash Pickup |
---|---|
Appliances | Dishwasher, Disposal, Dryer Hookup, Energy Star Appliance(s), Microwave, Range, Refrigerator, Washer Hookup |
Area | 32 - South Chesapeake |
Cooling | Central Air |
Elementary School | Deep Creek Central Elementary |
Fees HOA/POA Monthly | 49 |
HOA Y/N | Yes |
Heating | Nat Gas, Programmable Thermostat |
High School | Deep Creek |
Middle School | Hugo A. Owens Middle |
Ownership Type | Simple |
Parking | Garage Att 2 Car, 2 Space, Converted Gar, Off Street |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Transitional |
Sub Type | Detached |
Subdivision Name | CULPEPPER LANDING |
Virtual Tour Non Branded | https://my.matterport.com/show/?m=aEdwK359Rjj&mls=1 |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Zoning | PUD |
Interior Features
Equipment | Cable Hookup, Ceiling Fan, Gar Door Opener, Security Sys |
---|---|
Fireplaces | 1 |
Flooring Type | Carpet, Ceramic, Vinyl, Wood |
Interior Features | Fireplace Gas-natural, Pull Down Attic Stairs, Scuttle Access, Walk-In Closet |
Other Rooms | 1st Floor BR, Attic, Breakfast Area, Fin. Rm Over Gar, Foyer, PBR with Bath, Office/Study, Pantry, Porch, Sun Room, Utility Closet |
Water Heater Type | Gas |
Exterior Features
Disclosure | Prop Owners Assoc |
---|---|
Exterior Features | Deck |
Fence Description | Back Fenced |
Fence? | Yes |
Foundation | Crawl |
Garage Square Feet | 440 |
Garage Y/N | Yes |
Lot Dimensions | 110.47 X 77.63 |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Fiber Cement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool