

Property Attributes
- MLS#10370888
- TypeSingle Family
- CountyVIRGINIA BEACH CITY
- CityVirginia Beach
- AreaSouth Central 1 Virginia Beach
- NeighborhoodThe Lakes
- Zip23452
- StyleTraditional,Twinhome
- Year Built1979
- Taxes1939
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
Listing Provided Courtesy Of:
CENTURY 21 Top Producers
Data Source:
REIN MLS
Property Description
Great 3 bedroom twin home with large fenced yard. New appliances will be installed prior to closing.
Elementary School | Middle School | High School |
---|---|---|
Holland Elementary | Plaza Middle | Green Run High School |
General Features
Appliances | Dishwasher, Disposal, Dryer Hookup, Microwave, Elec Range, Refrigerator, Washer Hookup |
---|---|
Area | 45 - South Central 1 Virginia Beach |
Cooling | Heat Pump |
Elementary School | Holland Elementary |
Heating | Heat Pump |
High School | Green Run |
Middle School | Plaza Middle |
Neighborhood Name | THE LAKES |
Ownership Type | Simple |
Parking | Garage Att 1 Car, 1 Space |
Property Type | Residential |
Roof | Asphalt Shingle |
Style | Traditional, Twinhome |
Sub Type | Attached |
Subdivision Name | THE LAKES |
Water Type | City/County |
Waterfront Description | Not Waterfront |
Interior Features
Equipment | Cable Hookup, Ceiling Fan |
---|---|
Flooring Type | Carpet, Ceramic, Laminate |
Interior Features | Bar |
Other Rooms | Breakfast Area, Foyer |
Water Heater Type | Electric |
Exterior Features
Disclosure | Disclosure Statement |
---|---|
Exterior Features | Patio |
Fence Description | Back Fenced, Privacy |
Fence? | Yes |
Foundation | Slab |
Garage Square Feet | 240 |
Garage Y/N | Yes |
Pool Y/N | No Pool |
Sewer Type | City/County |
Siding | Vinyl |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool